സംഭരണ ശേഷി
KERALA STATE WAREHOUSING CORPORATION, ERNAKULAM
|
||||||
STATEMENT OF STORAGE CAPACITY WITH KSWC
|
||||||
Sl No | State | District | Location | Covered Capacity (MT) | ||
Owned | Hired | Total | ||||
1 | Kerala | Trivandrum | Trivandrum | 2000 | 0 | 2000 |
2 | Attingal | 3100 | 2789 | 5889 | ||
3 | Nedumangad | 4058 | 3563 | 7621 | ||
4 | Neyyattinkara | 2276 | 500 | 2776 | ||
5 | Pallichal | 2560 | 0 | 2560 | ||
6 | Kollam | Kollam | 0 | 4723 | 4723 | |
7 | Karikode | 15601 | 1736 | 17337 | ||
8 | Kottarakara | 4125 | 892 | 5017 | ||
9 | Karunagappally | 6730 | 0 | 6730 | ||
10 | Punalur | 3000 | 1179 | 4179 | ||
11 | Pathanamthitta | Pathanamthitta | 3540 | 4163 | 7703 | |
12 | Parakode | 1200 | 0 | 1200 | ||
13 | Alappuzha | Alappuzha | 5150 | 2348 | 7498 | |
14 |
Cherthala | 2300 | 1897 | 4197 | ||
15 | Haripad | 5180 | 0 | 5180 | ||
16 | Kayamkulam | 1000 | 0 | 1000 | ||
17 | Mavelikkara | 2000 | 0 | 2000 | ||
18 | Thakazhy | 1800 | 0 | 1800 | ||
19 | Kottayam | Kottayam | 9050 | 2000 | 11050 | |
20 | Changanassery | 2341 | 0 | 2341 | ||
21 | Ettumanoor | 3262 | 0 | 3262 | ||
22 | Ponkunnam | 1271 | 456 | 1727 | ||
23 | Pala | 1700 | 1500 | 3200 | ||
24 | Idukki | Thodupuzha | 1016 | 550 | 1566 | |
25 | Vandanmedu | 4186 | 0 | 4186 | ||
26 | Kattappana | 2800 | 0 | 2800 | ||
27 | Ernakulam | Thripunithura | 4887 | 0 | 4887 | |
28 | Aluva | 5700 | 1307 | 7007 | ||
29 | Eroor | 4400 | 1500 | 5900 | ||
30 | North Paravur | 5350 | 0 | 5350 | ||
31 | Thrissur | Chalakudy | 3900 | 708 | 4608 | |
32 | Kunnamkulam | 2000 | 0 | 2000 | ||
33 | Wadakkanchery | 3250 | 2858 | 6108 | ||
34 | Nattika | 3000 | 531 | 3531 | ||
35 | Palakkad | Palakkad | 9064 | 919 | 9983 | |
36 | Alathur | 2972 | 2374 | 5346 | ||
37 | Kozhinjampara | 1000 | 0 | 1000 | ||
38 | Muthalamada | 4875 | 3790 | 8665 | ||
39 | Malappuram | Perinthalmanna | 4250 | 1856 | 6106 | |
40 | Manjeri | 6100 | 0 | 6100 | ||
41 | Nilambur | 6500 | 0 | 6500 | ||
42 | Kozhikode | Kozhikode | 0 | 1333 | 1333 | |
43 | Vadakara | 0 | 0 | 0 | ||
44 | Wayanad | Kalpetta | 5880 | 2537 | 8417 | |
45 | Sulthan Bathery | 1555 | 0 | 1555 | ||
46 | Mananthavady | 1500 | 0 | 1500 | ||
47 | Kannur | Kannur | 4794 | 0 | 4794 | |
48 | Thalassery | 3270 | 0 | 3270 | ||
49 | Thaliparamba | 3400 | 0 | 3400 | ||
50 | Iritty | 3250 | 0 | 3250 | ||
51 | Payyannur | 3850 | 0 | 3850 | ||
52 | Kasargod | Nileshwar | 1307 | 0 | 1307 | |
53 | Kanhangad | 5550 | 0 | 5550 | ||
54 | Kasaragod | 2050 | 2625 | 4675 | ||
55 | Padannakkad | 3900 | 853 | 4753 | ||
56 | CFS | 7413 | 0 | 7413 | ||
Total | 206213 | 51487 | 257700 | |||
HIGH RATED WAREHOUSES | ||||||
01. Thiruvananthapuram | ||||||
02. Kollam | ||||||
03. Kottayam | ||||||
04. Tripunithura | ||||||
05. Aluva | ||||||
06. Palakkad | ||||||
07. Kannur |