Scale of Pay
|
SCALE OF PAY W.E.F 01-09-2017
|
||
| Sl.No | Name of Post | Existing Scale of Pay |
| 1 | Office Attendant | 23000-700-27900-800-31100-900-38300-1000-42300-1100-47800-1200-50200 |
| 2 | Driver Cum Office Attendant | 25100-700-27900-800-31100-900-38300-1000-42300-1100-47800-1200-52600-1300-56500-1400-57900 |
| 3 | Godown Assistant/Forklift Operator | 26500-700-27900-800-31100-900-38300-1000-42300-1100-47800-1200-52600-1300-56500-1400-60700 |
| 4 | Assistant | 27900-800-31100-900-38300-1000-42300-1100-47800-1200-52600-1300-56500-1400-60700-1500-63700 |
| 5 | Senior Assistant/Confidential Assistant | 37400-900-38300-1000-42300-1100-47800-1200-52600-1300-56500-1400-60700-1500-65200-1600-70000-1800-79000 |
| 6 | Assistant Manager/Assistant Manager(Tech) | 39300-1000-42300-1100-47800-1200-52600-1300-56500-1400-60700-1500-65200-1600-70000-1800-79000-2000-83000 |
| 7 | Senior Assistant Manager | 50200-1200-52600-1300-56500-1400-60700-1500-65200-1600-70000-1800-79000-2000-89000-2200-97800-2500-105300 |
| 8 | Deputy Manager/Deputy Manager(Accounts) | 56500-1400-60700-1500-65200-1600-70000-1800-79000-2000-89000-2200-97800-2500-115300-2800-118100 |
| 9 | Joint Manager/Joint Manager(Audit)/Regional Manager | 63700-1500-65200-1600-70000-1800-79000-2000-89000-2200-97800-2500-115300-2800-123700 |
| 10 | Manager/Zonal Manager/Finance Manager | 77200-1800-79000-2000-89000-2200-97800-2500-115300-2800-140500 |
| 11 | General Manager | 107800-2500-115300-2800-140500-3100-149800-3400-160000 |
| Construction Staff | ||
| 12 | Overseer Grade II | 27900-800-31100-900-38300-1000-42300-1100-47800-1200-52600-1300-56500-1400-60700-1500-63700 |
| 13 | Overseer Grade I | 37400-900-38300-1000-42300-1100-47800-1200-52600-1300-56500-1400-60700-1500-65200-1600-70000-1800-79000 |
| 14 | Assistant Engineer | 51400-1200-52600-1300-56500-1400-60700-1500-65200-1600-70000-1800-79000-2000-89000-2200-97800-2500-110300 |
| 15 | Assistant Executive Engineer | 56500-1400-60700-1500-65200-1600-70000-1800-79000-2000-89000-2200-97800-2500-115300-2800-118100 |
| 16 | Executive Engineer | 77200-1800-79000-2000-89000-2200-97800-2500-115300-2800-140500 |
| 17 | Part Time Sweeper | 13000-330-15970-360-17410-390-19360-430-21080 |

