KERALA STATE WAREHOUSING CORPORATION, ERNAKULAM.
|
||||||
STATEMENT OF STORAGE CAPACITY WITH KSWC AS ON 01.01.2014
|
||||||
Sl No | State | District | Location | Covered Capacity (MT) | ||
Owned | Hired | Total | ||||
1 | Kerala | Trivandrum | Trivandrum | 2000 | 0 | 2000 |
2 | Attingal | 3100 | 2192 | 5292 | ||
3 | Nedumangad | 4058 | 1528 | 5586 | ||
4 | Neyyattinkara | 2700 | 0 | 2700 | ||
5 | Pallichal | 2000 | 0 | 2000 | ||
6 | Kollam | Kollam | 0 | 3533 | 3533 | |
7 | Karikode | 15718 | 0 | 15718 | ||
8 | Kottarakara | 4125 | 892 | 5017 | ||
9 | Karunagappally | 6730 | 0 | 6730 | ||
10 | Punalur | 3000 | 1600 | 4600 | ||
11 | Pathanamthitta | Pathanamthitta | 3540 | 3376 | 6916 | |
12 | Parakode | 1200 | 0 | 1200 | ||
13 | Alappuzha | Alappuzha | 5200 | 0 | 5200 | |
14 |
Cherthala | 2300 | 1955 | 4255 | ||
15 | Haripad | 5180 | 0 | 5180 | ||
16 | Kayamkulam | 1000 | 0 | 1000 | ||
17 | Mavelikkara | 2000 | 0 | 2000 | ||
18 | Thakazhy | 1800 | 0 | 1800 | ||
19 | Kottayam | Kottayam | 9050 | 2617 | 11667 | |
20 | Changanassery | 2450 | 825 | 3275 | ||
21 | Ettumanoor | 3330 | 0 | 3330 | ||
22 | Ponkunnam | 1271 | 456 | 1727 | ||
23 | Pala | 1700 | 1500 | 3200 | ||
24 | Idukki | Thodupuzha | 1016 | 2020 | 3036 | |
25 | Vandanmedu | 3406 | 0 | 3406 | ||
26 | Kattappana | 2800 | 0 | 2800 | ||
27 | Ernakulam | Thripunithura | 4887 | 0 | 4887 | |
28 | Aluva | 5700 | 1590 | 7290 | ||
29 | Eroor | 4400 | 0 | 4400 | ||
30 | North Parur | 5350 | 0 | 5350 | ||
31 | Thrissur | Chalakudy | 3900 | 1941 | 5841 | |
32 | Kunnamkulam | 2000 | 0 | 2000 | ||
33 | Wadakkanchery | 3250 | 1080 | 4330 | ||
34 | Nattika | 3000 | 0 | 3000 | ||
35 | Palakkad | Palakkad | 9064 | 5592 | 14656 | |
36 | Alathur | 2600 | 5611 | 8211 | ||
37 | Kozhinjampara | 1000 | 0 | 1000 | ||
38 | Muthalamada | 4875 | 16099 | 20974 | ||
39 | Malappuram | Perinthalmanna | 4250 | 5873 | 10123 | |
40 | Manjeri | 6100 | 2092 | 8192 | ||
41 | Nilambur | 6500 | 3000 | 9500 | ||
42 | Kozhikode | Kozhikode | 0 | 1333 | 1333 | |
43 | Vadakara | 0 | 0 | 0 | ||
44 | Wynad | Kalpetta | 6000 | 0 | 6000 | |
45 | Sulthan Bathery | 1566 | 0 | 1566 | ||
46 | Mananthavady | 1500 | 0 | 1500 | ||
47 | Kannur | Kannur | 4794 | 0 | 4794 | |
48 | Thalassery | 3270 | 0 | 3270 | ||
49 | Thaliparamba | 3400 | 770 | 4170 | ||
50 | Iritty | 3300 | 0 | 3300 | ||
51 | Payyannur | 2750 | 0 | 2750 | ||
52 | Kasargod | Nileshwar | 1500 | 0 | 1500 | |
53 | Kanhangad | 5550 | 0 | 5550 | ||
54 | Kasargod | 2150 | 2329 | 4479 | ||
55 | Padannakkad | 3850 | 853 | 4703 | ||
56 | CFS | 7413 | 0 | 7413 | ||
Total | 204593 | 71507 | 276100 | |||
HIGH RATED WAREHOUSES | ||||||
01. Thiruvananthapuram | ||||||
02. Kollam | ||||||
03. Kottayam. | ||||||
04. Tripunithura. | ||||||
05. Aluva. | ||||||
06. Palakkad. | ||||||
07. Kannur. |